PGC Single Toothed Roll Crusher
PGC Single Toothed Roll CrusherShanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
Applications of PGC Single Toothed Roll Crusher:
PGC2400×5120 single toothed roll crusher is a crusher of shaft water-cooled single toothed roll crusher, it is fixed on the tail of sinter machine, used to crush big sintering ore uploaded from sinter truck, broken into proper size for technological requirements.
Specifications of Single Toothed Roll Crusher
| Model | Toothed roll diameter | Toothed roll length | Toothed roll speed | Discharging size | Capacity | Weight |
| mm | mm | r/min | mm | t/h | kg | |
| PGC2400×5120 | 2400 | 5120 | 7.65 | ≤150 | 1127 | 125522 |
| PGC2200×4800 | 2200 | 4800 | 7.37 | 975 | 117107 | |
| PGC2300×4160 | 2300 | 4160 | 7.3 | ≤150 | 770 | 138079 |
| PGC2000×3740 | 2000 | 3740 | 7.03 | ≤150 | 700 | 142772 |
| PGC2000×3720 | 2000 | 3720 | 6.32 | ≤120 | 602 | 70538 |
| PGC1800×3900 | 1800 | 3900 | 5.94 | ≤150 | 565 | 53548 |
| PGC1800×3230 | 1800 | 3230 | 7.07 | ≤150 | 430 | 104476 |
| PGC1700×3500 | 1700 | 3500 | 7.944 | ≤120 | 575 | 68237 |
| PGC1700×3480 | 1700 | 3480 | 7.379 | ≤150 | 565 | 63681 |
| PGC1600×3190 | 1600 | 3190 | 4.96 | ≤150 | 230 | 98012 |
| PGC1550×2520 | 1550 | 2520 | 7.432 | ≤150 | 346 | 41504 |
| PGC1100×1620 | 1100 | 1620 | 4.56 | ≤100 | 80 | 15000 |
PGC Single Toothed Roll Crusher
Related products
English
France
España
Россия
Portugal
االعربية
Stone Crushing Machine 
