PCF Single-stage Hammer Crusher
PCF series Single-stage Hammer CrusherShanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
Main purpose of Single-stage Hammer Crusher
This series of products applicable to the crushing strength of not more than 200 Mpa of limestone, gypsum, coal, marl, sand shale, with broken than large, uniform product size, structure simple, reliable, easy maintenance , operating costs and economic characteristics, widely used in the cement industry.
Specifications of Single-stage Hammer Crusher
| Model | Max. feeding granularity mm | Rotor diameter mm | Rotor length mm | Discharging granularity ≤15% | Crushing capacity yT/H | Power of motor (kw) | Weight (t)( not included motor ) |
| 2PCF-2030 | 1000×1000×1500 | 2020 | 2230 | ≤25 | 700-900 | 800×2 | 142 |
| 2PCF-1818 | 1000×1200×1500 | 1850 | 1830 | ≤75 | 1000 | 560 | 119 |
| PCF-2022 Ⅲ | 1000×1000×1500 | ≤80 account for 90% | 700-800 | 800 | |||
| PCF-2022 Ⅱ | 1000×1000×1500 | 2010 | 2230 | ≤70 account for 90% | 600-800 | 800 | 130 |
| PCF-2022 | 1000×1000×1500 | 2010 | 2230 | ≤30占90% | 600-800 | 800 | 111 |
| PCF-2018 Ⅱ | 1000×1000×1000 | ≤25-75 | 350-450 | 630-700 | |||
| PCF-2018 | <1m 3 | 2020 | 1802 | ≤25 | 350-500 | 630-710 | 89 |
| PCF-1818 | 900×900×1000 | 1850 | 1830 | ≤25 | 300-350 | 560 | 70 |
| PCF-1618 | ≤ 1m 3 | 1650 | 1830 | ≤25 | 240-280 | 400 | 49.5 |
| PCF-1616 Ⅱ | |||||||
| PCF-1616 | 800×800×1000 | 1650 | 1630 | ≤25 | 180-220 | 315-355 | 43.3 |
| PCF-1412 | 600×600×900 | 1420 | 1200 | ≤25 | 80-120 | 220 | 23.5 |
PCF series Single-stage Hammer Crusher
Related products
English
France
España
Россия
Portugal
االعربية
Stone Crushing Machine 
