YKYZ Round Vibrating Screen
YK/YZ series Round Vibrating ScreenShanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
Main Applications of YK/YZ series Round Vibrating Screen:
This Round Vibrating Screen is specially designed for screening of stone quarries, also for products grading in coal preparation, mineral processing, building materials, electrical and chemical industries, etc.
| Main Technical Parameter - YZ type Round Vibrating Screen | ||||||||
| Model | Layers of screen mesh | Area of screen mesh (m2 ) | Size of screen hole (mm) | Max. feeding granularity(mm) | Capacity (m3/ h) | Motor power (KW) | Weight (Kg)(excluding motor) | Angle |
| 3YZ-1860 | ||||||||
| 3YZ-1848 | 3 | 8.64 | 5-100 | 400 | 56-330 | 15 | 6935 | 20° |
| 3YZ-1548 | 3 | 7 | 5-50 | 400 | 50-275 | 15 | 6070 | 20° |
| 3YZ-1542 | 3 | 6 | 5-50 | 200 | 50-208 | 15 | 5961 | 20° |
| 3YZ-1236 | 3 | 4 | 5-50 | 200 | 9-93 | 11 | 4290 | 20° |
| 3YZ-1230 | 3 | 3.6 | 5-50 | 200 | 8-80 | 7.5 | 3050 | 20° |
| 2YZ-1860 | 3 | 10.8 | 5-100 | 400 | 70-650 | 15 | 7700 | 20° |
| 2YZ-1848 | 2 | 8.64 | 5-100 | 400 | 56-330 | 15 | 7740 | 20 ° |
| 2YZ-1542 | 2 | 6 | 5-50 | 400 | 50-208 | 15 | 5536 | 20° |
| 2YZ-1230 | 2 | 3.6 | 5-50 | 200 | 8-80 | 7.5 | 2700 | 20° |
| 2YZ-1020 | 2 | 2 | 3-50 | 100 | 8-50 | 5.5 | 1490 | 15° |
| 2YZ-930 | 2 | 2.7 | 3-50 | 100 | 8-70 | 5.5 | 1680 | 20° |
| 2YZ-924 | 2 | 2.16 | 3-50 | 100 | 7-60 | 5.5 | 2057 | 20° |
| YZ-1848 | 1 | 8.64 | 5-100 | 400 | 56-330 | 15 | 7122 | 20° |
| YZ-1230 | 1 | 3.6 | 5-50 | 200 | 8-80 | 5.5 | 1750 | 20° |
| YZ-1020 | 1 | 2 | 3-50 | 100 | 8-50 | 5.5 | 1400 | 20° |
| YZ-918 | 1 | 1.62 | 3-50 | 100 | 5-50 | 5.5 | 1299 | 20° |
| Main Technical Parameter - YK type Round Vibrating Screen | ||||||||
| Model | Layers of screen mesh | Area of screen mesh (m2 ) | Size of screen hole (mm) | Max. feeding granularity (mm) | Capacity (m3/ h) | Motor power (KW) | Weight (Kg)(excluding motor) | Angle |
| 3YK-2460 | 3 | 200 | 450-650 | 37 | 762 | 20° | ||
| 3YK-2160 | 3 | 12.6 | 5-100 | 450 | 66-720 | 30 | 12757 | 20° |
| 3YK-2154 | 3 | 11.3 | 5-100 | 400 | 73-683 | 22 | 9857 | 20° |
| 3YK-1854 | 3 | 9.72 | 5-100 | 400 | 32-360 | 22 | 8640 | 15° |
| 3YK-1848 | 3 | 8.8 | 5-100 | 400 | 56-330 | 22 | 6935 | 20° |
| 3YK-1548 | 3 | 7.2 | 5-50 | 400 | 47-275 | 15 | 6070 | 20° |
| 3YK-1545 | 3 | 6.75 | 5-50 | 400 | 44-258 | 15 | 5832 | 15° |
| 3YK-1535 | 3 | 5.25 | 5-50 | 400 | 20-125 | 15 | 5710 | 20° |
| 3YK-1245 | 3 | 5.4 | 5-50 | 200 | 32-200 | 11 | 4460 | 15° |
| 2YK-2460 | 2 | 14.4 | 5-150 | 200 | 450-650 | 30 | 8013 | 20° |
| 2YK-2280 | 2 | 17.6 | 5-150 | 200 | 550-700 | 30 | 10180 | 20° |
| 2YK-2160 | 2 | 12.6 | 5-100 | 200 | 370-500 | 30 | 7833 | 20 |
| 2YK-2154 | 2 | 11.3 | 5-100 | 200 | 400-600 | 22 | 7851 | 20° |
| 2YK-1854 | 2 | 9.72 | 5-100 | 400 | 63-586 | 22 | 7602 | 20° |
| 2YK-1848 | 2 | 8.8 | 5-100 | 400 | 56-330 | 15 | 7710 | 20° |
| 2YK-1545 | 2 | 6.75 | 5-50 | 400 | 44-258 | 15 | 5090 | 20° |
| 2YK-1245 | 2 | 5.4 | 5-50 | 200 | 35-206 | 11 | 4320 | 15° |
| YK-2460 | 1 | 14.4 | 5-150 | 400 | 150-810 | 8 | 6200 | 20° |
| YK-2154 | 1 | 11.3 | 5-100 | 400 | 73-683 | 22 | 5269 | 20° |
| YK-1854 | 1 | 200 | 63-586 | 18.5 | 5102 | 18.5 | 5102 | 20° |
| YK-1848 | 1 | 8.8 | 5-100 | 400 | 56-330 | 11 | 7122 | 20° |
| YK-1545 | 1 | 6.75 | 5-50 | 400 | 22-150 | 11 | 3900 | 20° |
| YK-1535 | 1 | 5.25 | 5-50 | 200 | 34-200 | 11 | 3355 | 15° |
YK/YZ series Round Vibrating Screen
English
France
España
Россия
Portugal
االعربية


