Contact us »»
Shanghai Jianshe Luqiao Machinery Co., Ltd.
Add: NO.188 Gongye Road, Jinhui Town, Fengxian District, Shanghai 201404, China
Tel :+86-21-51393838(Operator)
+86-21-51393836(Sale Dep.)
+86-21-51393899(Maintenance)
Fax: +86-21-51393800
Email: china.shanbao@yahoo.com
Home Feeding Equipment BWBZ Plate Feeding Machine

BWBZ Plate Feeding Machine

BWBZ Plate Feeding Machine
BW/BZ Plate Feeding Machine
Shanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
BZ Plate Feeding Machine:
BW chain plate feeding machine is a kind of bulk material transmission equipment, which transfers intermittent feeding to continuous feeding. Our newly BW plate feeder which is developed on the basis of foreign advanced technology has advantages of huge traction, little material leakage, stable operation, longevity and easy to maintenance.
BZ250-11.5 2500 11460 0.01-0.07 ≤1800 550-900 2x45 12000×5053×2890 105000
BZ240-10 2400 10000 0.02-0.06 ≤1600 ≤ 850 2x37 12000×4953×2890 95000
BZ230-10 2300 10000 0.01-0.07 ≤1500 ≤ 800 45 12000×4853×2890 86000
BZ220-10 1800 10000 0.01-0.07 ≤ 1200 ≤ 700 45 12000×4753×2890 85000
BZ200-9.8 2000 9800 0.01-0.07 ≤ 1000 ≤ 500 37 12000×4553×2890 82000
BZ180-10 1800 10000 0.01-0.07 ≤ 1000 ≤ 500 37 12200×4553×2890 66000
BZ180-9.8 1800 9800 0.01-0.07 ≤ 1000 ≤ 500 37 12000×4553×2890 63000
BZ180-9 1800 9000 0.01-0.07 ≤ 1000 ≤ 500 37 11250×4553×2890 63000
BZ180-8.75 1800 8750 0.01-0.07 ≤1000 ≤ 500 37 11050×4553×2890 61000
BZ180-8 1600 8000 0.01-0.07 ≤1000 ≤ 500 37 10250×4153×2890 59000
BZ160-9 1600 9000 0.01-0.07 27-270 30 11250 ×4153×2890 50000

BW Plate Feeding Machine
Model Width of plate (mm) Distance between head and tail gear spindle
(mm)
Velocity (mm) Feeding granularity (mm) Capacity (t/h) Motor power (kw) Dimensions
L×W×H(mm)
weight (kg)
BW250-11.5
BW240-10 2400 10000 0.018-0.055 ≤ 1500 220-680 45 12650 × 4695×3350 83400
BW220-10 2200 10000 0.018-0.055 ≤ 1500 220-680 45 12650 × 4495×3350 80400
BW180-12 1800 12000 0.05 ≤ 800 360 45 14723 × 6697×2080 67806
BW180-8 1800 8000 0.022-0.046 ≤ 800 100-1000 37 10300 × 4295×3650 53025
BW160-9 1600 9000 0.076 ≤ 800 180 22 11250 × 5716×2240 34763
BW160-6 1600 6000 0.017-0.17 ≤ 800 61-610 22 8354 × 6099×2100 25032
BW150-15 1500 15000 0.006-0.06 ≤ 700 20-200 22 17350 × 5595×1705 58800
BW150-10.5 1500 10500 0.006-0.06 ≤ 700 20-200 22 12850 × 5595×1705 49415
BW150-5 1500 5000 0.014-0.08 ≤ 700 85-288 15 7620 × 5440×1950 18718
BW140-18.03 1400 18030 0.006-0.06 ≤ 900 20-200 22 20380 × 6440×2030 50980
BW140-16 1400 16000 0.006-0.06 ≤ 900 20-200 22 18310 × 6447×2030 45999
BW140-8 1400 8000 0.017-0.17 ≤ 900 100-200 22 10350 × 5948×1840 29298
BW125-12 1250 12000 0.014-0.08 45-150 18.5 14600 × 5460×2000 31898
BW125-6 1250 6000 0.014-0.08 45-150 11 8620 × 5240×1950 18930
BWZ125-4.5 1200 4500 0.054 150 15 7183×3616×2071 30500
BW120-19 1200 19000 0.014-0.09 ≤ 600 45-150 22 21620 × 5460×2000 41058
BW120-11 1200 11000 0.01-0.1 ≤ 600 50-100 15 11463 × 5029×2860 23535
BW120-6 1200 6000 0.01-0.1 ≤ 600 80-160 11 8620 × 5160×1600 15660
BW120-4 1200 4000 0.014-0.08 ≤ 600 45-150 11 5810 × 5160×1480 12660
BW100-12 1000 12000 0.05-0.1 ≤ 500 60-130 15 1350 0× 4215×1675 23525
BW100-6 1000 6000 0.01-0.1 ≤ 500 80-160 11 8620× 4960×1600 15560
Note: weight in this table is not including motor weight.
pdfBWBZ/BZ Plate Feeding Machine