PCZ series Heavy Hammer Crusher
PCZ series Heavy Hammer CrusherShanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
Main Purpose of Heavy Hammer Crusher
PCZ heavy hammer machine applies to the middle broken brittle hardness of materials, such as coking coal, salt, chalk, alum, small pieces of limestone. gypsum, etc., were broken materials shall not be greater than the compressive strength of 150 MPa, water not more than 10 percent.
Parameters of Heavy Hammer Crusher
| Model | PCZ0604 | PCZ0608 | PCZ0612 | PCZ0808 | PCZ0812 | PCZ1012 | PCZ1212 | PCZ1415 | |||
| Rotor diameter mm | 620 | 620 | 620 | 820 | 820 | 1020 | 1250 | 1400 | |||
| Rotor length mm | 390 | 790 | 1190 | 790 | 1190 | 1190 | 1250 | 1500 | |||
| Rotating rate r/min | 1000 | 1000 | 1000 | 1000 | 1000 | 750 | 650 | 786 | |||
| Hammer weight kg | 24 | 24 | 24 | 28 | 28 | 28 | 40 | 65.5 | |||
| Hammer amount | 3 | 6 | 9 | 8 | 12 | 18 | 15 | 30 | |||
| Max. feeding granularity mm | 150 | 250 | 250 | 350 | 350 | 350 | 350 | 100 | |||
| Discharging granularity mm | 10 | 10 | 10 | 15 | 15 | 3 | 15 | 3 | 20 | 3 | 3-6 |
| Productivity t/h | 5~15 | 15-25 | 30-40 | 40-50 | 50-60 | 26 | 60-90 | 27.6 | 100-140 | 31 | 80-160 |
| Feeding size mm | 440×440 | 440×800 | 440×1200 | 520×810 | 550×1200 | 550×1210 | 550×1270 | 470×1520 | |||
| Motor power kw | 15 | 45 | 55 | 75 | 90 | 132 | 185 | 250 | |||
| Weight kg | 1670 | 2788 | 3675 | 4430 | 5835 | 7790 | 10500 | 10137 | |||
PCZ series Heavy Hammer Crusher
Related products
English
France
España
Россия
Portugal
االعربية
Stone Crushing Machine 
