2PGC series Double Toothed Roll Crusher
2PGC series Double Toothed Roll CrusherShanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
Main Usage of Double Toothed Roll Crusher
2PGC series double toothed roll crusher used to coarse and medium crushing of various ore and rock of low hardness in these industrial sectors such as mineral processing, chemistry, cement, building material, etc.This machine mainly consists of the housing, rolls, deep tooth gear and safety spring, also has double motors and double belts to drive. V-belt drives two rolls to rotate in opposite direction by motors and finish material crushing. Space of rolls can be adjusted within certain range to control discharging size. Among this series , 2PGC 450 × 500 . 700 × 500 Ⅰ. 700 × 500 Ⅱ. 1200 × 800 are for fine crushing , 2PGC 900 × 900 . 1200 × 1800 for medium crushing, 2PGC1200 ×1500 mainly used to crush high hardness and low hardness of iron ore clinker, lead, zinc clinker in some smelter and iron works.
| Model | Material | Roller diameter | Roll length | Roller speed | Max. feeding size | Discharging size | Prescribed capacity | Rotating speed | Weight |
| Double toothed roll series | mm | mm | r/min | mm | mm | t/h | r/min | kg | |
| 2PGC1200×1500 | Lead and zinc clinker | φ1067 | 1500 | 70.5 | 300 | ≤100 | 210 | 1480 | 52000 |
| 2PGC1250×1250 | clay, siltstone | φ1205 | 250 | 85-96 | ≤600 | ≤35 | 150~200 | 1500 | 36600 |
| 2PGC850×1500 | concrete, bitumen | φ850 | 1500 | 3~5 | 800 | 100 | 100~150 | 970 | 27041 |
| 2PGC900×900 | Freezing coal | φ900 | 900 | 65.5 | ≤350 | ≤80 | 250 | 980 | 13000 |
| 2PGC620×410 | Magnesium and iron | φ620 | 410 | 60 | ≤65 | ≤25 | 34 | 1500 | 3540 |
| 2PGC810/450-570 | bentonite (clay) | φ450-810 | 570 | 70-700 | ≤65 | ≤20 | 65~75 | 1480 | 6026 |
| 2PGC1015×760 | Medium-hard coal | 1015 | 760 | 53 | 80-200 | 6-50 | 20-150 | 740 | 19221 |
| 2PGC600×900 | Coal,coke | φ670-740 | 900 | 64 | 100 | 25-75 | 50-110 | 980 | 7230 |
| 2PGC600×750 | Coal,coke | φ600-740 | 750 | 50 | 300 | 25-100 | 30-100 | 750 | 6950 |
| 2PGC450×500 | Coal,coke | φ430-540 | 500 | 50 | 200 | 0~100 | 55 | 730 | 3400 |
2PGC series Double Toothed Roll Crusher
Related products
English
France
España
Россия
Portugal
االعربية
Stone Crushing Machine 
