Contact us »»
Shanghai Jianshe Luqiao Machinery Co., Ltd.
Add: NO.188 Gongye Road, Jinhui Town, Fengxian District, Shanghai 201404, China
Tel :+86-21-51393838(Operator)
+86-21-51393836(Sale Dep.)
+86-21-51393899(Maintenance)
Fax: +86-21-51393800
Email: china.shanbao@yahoo.com
Home Stone Crushing Machine Roll Crusher2PGG Double-smooth Roll Crusher

2PGG Double-smooth Roll Crusher

2PGC series Double Toothed Roll Crusher
2PGG Double-smooth Roll Crusher
Shanghai Jianshe Luqiao Machinery Co., Ltd. is a leading stone crushing machine and screening equipments manufacturer in China, provides stone crushing machine and screening equipments for various industries such as mining, building material, metallurgy, environmental protection, transportation, chemistry, energy and so on.
Main Usage of Double-smooth Roll Crusher
2PGG double-smooth roll crusher is used for coarse and medium crushing of various ore and rock with low hardness in these industrial sectors such as mineral processing, chemistry, cement, building material, etc.This machine mainly consists of the housing, rolls, deep tooth gear and safety spring, also has double motors and double belts to drive. V-belt drives two rolls to rotate in opposite direction by motors and finish material crushing. Space of rolls can be adjusted within certain range to control discharging size.
Technical Parameters of Double-smooth Roll Crusher
Model Usage Anti-press strength Roll diameter Roll length Roll speed Max. feeding size Discharging size Standardized capacity weight
Mpa mm mm r/min mm mm t/h kg
2PGGY1200×1000 Metallurgical coke ≤90 1200 1000 123 40 2,4,6,8,10,12 15,30,45,60,75,90 46401
2PGG1200×1000 Metallurgical coke ≤90 1200 1000 123 40 2,4,6,8,10,12 15,30,45,60,75,90 46400
2PGG1200×800 Perlite,
limestone
≤120 1200 800 113 30 3~8 26~66 21015
2PGG1000×800 Granite 170~250 1000 800 100 25~30 5~10 35~70 23817
2PGG900×900 Metallurgical coke ≤90 900 900 58 40 20 47 19743
2PGG750×500Ⅲ Calcined petrol coke ≤10 750 500 97 ≤50 ≤20 20~25 6115
2PGG750×500Ⅱ Iron slag ≤250 K7102.2-5(A)φ775 500 100 50 5 11 6950
2PGG750×500Ⅰ Iron slag ≤250 K7102.2-5(B)φ770 500 50 55 10 17 6950
K7102.2-5(D)φ730 500 50 95 50 80
K7102.2-5(C)φ750 500 50 75 30 49
  K7102.2-5(B)φ770 500 50 55 10 17
2PGG750×500 Coal,coke ≤120 K7102.2-5(A)φ775 500 50 50 5 8 6950
2PGG610×610Ⅲ slag≤300°C ≤90 610 610 200 ≤10 3 15 4110
2PGG610×610Ⅱ White lime <200°C ≤90 610 610 310 ≤20 1.5~3.2 15~30 4110
2PGG610×610 Bentonite (clay) ≤90 610 610 310,300 ≤20 1.5~3.2 15~30 3950
2PGG610×400Ⅶ Perlite ≤90 610 400 200,210 ≤50 ≤2 9 3240
2PGG610×400Ⅴ Sintered brown alumina ≥300 610 400 60 5 2.5 3~4 3663
2PGG610×400Ⅳ Sea salt ≤10 610 400 208 37 2 8 3167
2PGG610×400Ⅵ Limestone ≤120 610 400 100 39 4 8 3663
2PGG610×400 Medium hard ≤120 610 400 60 70 2~30 2.5~32 3663
2PGG400×250Ⅱ Sintered brown alumina ≥300 400 250 194 3 1 1.5~3 1318
2PGG400×250 Medium hard ≤120 400 250 200 32 2~8 5~10 1300
pdf2PGG Double-smooth Roll Crusher
Related products